Ruian Ruipai Machinery Co.,Ltd. is one of the leading China 3 LAYER ROTARY DIE HEAD CO-EXTRUSION BLOWN FILM MACHINE manufacturers, welcome to buy cheap 3 LAYER ROTARY DIE HEAD CO-EXTRUSION BLOWN FILM MACHINE from our factory.
Main Technical Parameters 主要技术参数 | ||||||||
Model | RP-3L600 | RP-3L800 | RP-3L1000 | RP-3L1200 | RP-3L1500 | RP-3L2000 | RP-3L2500 | RP-3L3000 |
Suitable Material | LDPE LLDPE EVA HDPE | |||||||
Max Film Width(mm) | 600 | 800 | 1000 | 1200 | 1500 | 2000 | 2500 | 3000 |
Film Thickness(mm) | LD:0.015-0.15 | LD:0.015-0.15 | LD:0.03-0.15 | |||||
Max Extrusion Output LD | 70kg/hr | 90kg/hr | 110kg/hr | 140kg/hr | 180kg/hr | 230kg/hr | 270kg/hr | 380kg/hr |
Extrusion unit 挤出机组 | ||||||||
Gear Box | 133/146/133 | 146/146/146 | 146/173/146 | 146/173/146 | 173/200/173 | 200×3 | 200/200/200 | 225/225/225 |
Screw Diameter(mm) | Φ40/45/40 | Φ45/50/45 | Φ50/55/50 | φ55/60/55 | φ55/65/55 | φ65/65/65 | Φ80/80/80 | Φ90/90/90 |
Screw L/D Ratio | 30:1 | 30:1 | 30:1 | |||||
Screw’s Material | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA | |||||
Barrel’s Material | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA | |||||
Barrel’s Cooling Fan | 120W×2×3 | 120W×2×3 | 180×3×3 | 250W×2×3 | 250W×2×3 | 370×3×3 | 370W×2×3 | 550W×2×3 |
Thermo Control (zone) | 3×3 | 3×3 | 4×3 | 3×3 | 3×3 | 4×3 | 4×3 | 4×3 |
Driving Motor (kw) | 11/15/11 | 11/15/11 | 15/22/15 | 15/18.5/15 | 18.5/30/18.5 | 30/30/30 | 45/45/45 | 55/55/55 |
Extrusion Die 模头 | ||||||||
Die Size (mm) | LD:φ120 | LD:φ80/180 | LD:φ120/220 | LD:φ250/300 | LD:φ350/400 | LD:φ500 | LD:φ600 | LD:φ800 |
Rotary Die Head (mm) | 360°Continue Rotary 360°连续旋转 | not rotary | ||||||
Screen Changer | Manual Mechanics Screen Changer手动快速换网 | |||||||
Thermo Control (zone) | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 |
Air Ring | 1 PCS | 1 PCS | 1 PCS | |||||
Cooling Blower (kw) | 2.2 | 3 | 5.5 | 5.5 | 7.5 | 11 | 11 | 15 |
Take-UP Unit 牵引部分 | ||||||||
Roller Width (mm) | φ150×700 | φ150×900 | φ150×1100 | φ150×1300 | φ165×1600 | φ190×2100 | φ190×2700 | Φ215×3200 |
Take-UP Motor (kw) | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 4 |
Take-UP Speed(M/min) | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-50 | 5-40 |
Winding Unit 收卷部分 | ||||||||
Type OF Winder | Surface Friction Double Winder 双功位收卷摩擦式 | |||||||
Roller Width (mm) | 700 | 900 | 1100 | 1300 | 1600 | 2100 | 2500 | 3200 |
Winding Motor | 6N.M | 6N.M | 6N.M | 16N.M | 1.5kw | 1.5kw | 40N.M | 40N.M |
Winding Speed(M/min) | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-50 | 5-40 |
Voltage | 380V, 50HZ, 3PHASE | |||||||
Cover Dimensions (m) | 6.2×2.4×4.5 | 6.4×2.6×5 | 6.6×2.8×5.5 | 6.8×3×6.5 | 7.5×3.6×7.5 | 9×4.8×9 | 9.2×5.8×10.5 | 10×6.2×11.8 |
This product Keywords: 3 LAYER ROTARY DIE HEAD CO-EXTRUSION BLOWN FILM MACHINE, China, Manufacturers, Suppliers, Factory, Buy, Cheap
Welcome to our website!
Please feel free to send us your questions by asking us,
we will contact you and provide you with the services as soon as possible.
Please write in English.