Ruian Ruipai Machinery Co.,Ltd. is one of the leading China MONO LAYER STATIONERY DIE HEAD FILM MACHNE manufacturers, welcome to buy cheap MONO LAYER STATIONERY DIE HEAD FILM MACHNE from our factory.
Main Technical Parameters 主要技术参数 | ||||||||||||
Model | 型号 | SJ-45/50FM600 | SJ-55FM800 | SJ-60FM1000 | SS-65FM1200 | SJ-80FM1500 | SJ-90FM2000 | SJ-110FM2500 | SJ-120FM3000 | |||
Suitable Material | 适用材料 | HDPE LDPE LLDPE | HDPE LDPE LLDPE | |||||||||
Max Film Width(mm) | 最大吹膜宽度 | 600 | 800 | 1000 | 1200 | 80-1500 | 1200-2000 | 1500-2500 | 2000-3000 | |||
Film Thickness(mm) | 薄膜厚度 | HD:0.008-0.08 | 0.008-0.15 | |||||||||
Max Extrusion Output HD | 最大挤出量 | 35kg/hr | 45kg/hr | 55kg/hr | 70kg/hr | 90kg/hr | 130kg/hr | 220kg/hr | 280kg/hr | |||
Extrusion unit 挤出机组 | ||||||||||||
Gear Box | 齿轮箱 | 133 | 146 | 173 | 173/180 | 200 | 225 | 315 | 330 | |||
Screw Diameter(mm) | 螺杆直径 | φ45/50 | φ55 | φ60 | φ65 | φ80 | φ90 | φ110 | φ120 | |||
Screw L/D Ratio | 螺杆长径比 | 28:1 | ||||||||||
Screw’s Material | 螺杆材料 | 38 CRMOALA | ||||||||||
Barrel’s Material | 料筒材料 | 38 CRMOALA | ||||||||||
Barrel’s Cooling Fan | 料筒冷却 | 120W×2 | 180W×2 | 180×2 | 250×3 | 250W×2 | 370W×3 | 550W×4 | 550W×4 | |||
Thermo Control (zone) | 料筒温度控制 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | |||
Driving Motor (kw) | 主电机功率 | 11 | 15 | 18.5 | 22 | 37 | 55 | 75 | 90 | |||
Extrusion Die 模头 | ||||||||||||
Die Size (mm) | 模口 | HD:φ60/80 | HD:φ80/100 | HD:φ100/120 | HD:φ120/φ150 | LD:250/300 | LD:350/400 | LD:500/600 | LD:700/800 | |||
Screen Changer | 换网器 | Standard manual | Manual Mechanics Screen Changer | 手动换网 | ||||||||
Thermo Control (zone) | 温度控制 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | |||
Air Ring (mm) | 风环 | φ620 | φ620/780 | Φ780 | φ780 | 1000 | 1200 | 1400 | 1800 | |||
Cooling Blower (kw) | 冷却风机 | 1.1 | 1.5 | 2.2 | 3 | 5.5 | 7.5 | 11 | 15 | |||
Center Steady Stick | 中心稳定棒 | 1 PCS | ||||||||||
Take-UP Unit 牵引部分 | ||||||||||||
Roller Width (mm) | 牵引辊宽 | φ150×700 | φ150×900 | φ150×1100 | φ150×1300 | φ150×1600 | φ165×2200 | φ195×2700 | φ215×3200 | |||
Embossing Roller Width | 压花辊宽 | 600mm | 800mm | 1000mm | no | no | no | no | no | |||
Take-UP Motor (kw) | 牵引电机功率 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 4 | |||
Take-UP Speed(M/min) | 牵引速度 | 10-60 | 10-60 | 10-60 | 10-60 | 60 | 50 | 50 | 40 | |||
Winding Unit 收卷部分 | ||||||||||||
Type OF Winder | 收卷方式 | Surface Friction Single Winder手动表面摩擦式单收卷 | ||||||||||
Roller Width (mm) | 收卷轮宽 | 700 | 900 | 1100 | 1300 | 1600 | 2200 | 2700 | 3200 | |||
Winding Motor (N.M) | 卷取功率 | 6 | 10 | 10 | 16 | 16 | 25 | 40 | 40 | |||
Winding Speed(M/min) | 卷取速度 | 10-60 | 10-60 | 10-60 | 10-60 | 60 | 60 | 50 | 40 | |||
Voltage | 电源 | 380V, 50HZ, 3PHASE | ||||||||||
Cover Dimensions (m) | 占地尺寸L×W×H | 4.5×2.0×3.8 | 4.5×2.2×4.2 | 5×2.5×4.5 | 5.5×2.8×4.8 | 6.8×3.8×6.5 | 7.5×2.6×7.0 | 9×2.6×8.5 | 11×2.6×11.5 |
This product Keywords: MONO LAYER STATIONERY DIE HEAD FILM MACHNE, China, Manufacturers, Suppliers, Factory, Buy, Cheap
Welcome to our website!
Please feel free to send us your questions by asking us,
we will contact you and provide you with the services as soon as possible.
Please write in English.