Ruian Ruipai Machinery Co.,Ltd. is one of the leading China ONE SCREW DOUBLE DIE HEAD manufacturers, welcome to buy cheap ONE SCREW DOUBLE DIE HEAD from our factory.
Main Technical Parameters 主要技术参数 | ||||
Model | 型号 | RP-H2-60 | RP-H2-65 | |
Suitable Material | 适用材料 | HDPE | ||
Max Film Width(mm) | 最大吹膜宽度 | 500×2 | 600×2 | |
Film Thickness(mm) | 薄膜厚度 | HD:0.008-0.08 | ||
Max Extrusion Output HD | 最大挤出量HD | 55kg/hr | 70kg/hr | |
Extrusion unit 挤出机组 | ||||
Gear Box | 齿轮箱 | 173 | 180 | |
Screw Diameter(mm) | 螺杆直径 | Φ60 | φ65 | |
Screw L/D Ratio | 螺杆长径比 | 28:01:00 | 28:01:00 | |
Screw’s Material | 螺杆材料 | 38 CRMOALA | ||
Barrel’s Material | 料筒材料 | 38 CRMOALA | ||
Barrel’s Cooling Fan | 料筒冷却 | 250W×2 | 250W×2 | |
Thermo Control (zone) | 料筒温度控制 | 3 | 4 | |
Driving Motor (kw) | 主电机功率 | 22 | 30 | |
Extrusion Die 模头 | ||||
Die Size (mm) | 模口 | HD:φ50/60×2 | HD:φ60/80×2 | |
Screen Changer | 换网器 | Standard manual | ||
Thermo Control (zone) | 温度控制 | 2×2 | 2×2 | |
Air Ring (mm) | 风环 | φ620×2 | φ620×2 | |
Cooling Blower (kw) | 冷却风机 | 1.5 | 2.2 | |
Center Steady Stick | 中心稳定棒 | 2 PCS | ||
Take-UP Unit 牵引部分 | ||||
Roller Width (mm) | 牵引辊宽 | φ150×550 | φ150×650 | |
Embossing Roller Width | 压花辊宽 | 450mm | 550mm | |
Take-UP Motor (kw) | 牵引电机功率 | 1.1×2 | 1.1×2 | |
Take-UP Speed(M/min) | 牵引速度 | 10-60 | 10-60 | |
Winding Uni | ||||
Type OF Winder | 收卷方式 | Surface Friction Winder手动表面摩擦式 | ||
Roller Width (mm) | 收卷辊宽 | 600 | 700 | |
Winding Motor (N.M) | 卷取功率 | 6 | 6 | |
Winding Speed(M/min) | 卷取速度 | 10-60 | 10-60 | |
Voltage | 电源 | 380V, 50HZ, 3PHASE | ||
Cover Dimensions (m) | 占地尺寸L×W×H | 5×3.2×4.3 | 5.5×3.4×4.3 |
This product Keywords: ONE SCREW DOUBLE DIE HEAD, China, Manufacturers, Suppliers, Factory, Buy, Cheap
Welcome to our website!
Please feel free to send us your questions by asking us,
we will contact you and provide you with the services as soon as possible.
Please write in English.